
City | Genoa |
---|---|
Country | |
Founded | 1946 |
Stadium | Stadio Comunale Luigi Ferraris |
Squad
Stats
Fixtures
Recent Matches
Transfers
## | Goalkeepers | |||
![]() | Emil Audero Mulyadi | Age 22 | Nationality | |
![]() | Wladimiro Falcone | Age 24 | Nationality | |
![]() | L. Avogadri | Age 18 | Nationality | |
## | Defenders | |||
![]() | G. Rolando | Age 24 | Nationality | |
![]() | Tommaso Augello | Age 25 | Nationality | |
![]() | Julian Chabot | Age 21 | Nationality | |
![]() | Omar Colley | Age 27 | Nationality | |
![]() | Vasco Regini | Age 29 | Nationality | |
![]() | Jeison Fabián Murillo Cerón | Age 27 | Nationality | |
![]() | Bartosz Bereszyński | Age 27 | Nationality | |
![]() | Alex Ferrari | Age 25 | Nationality | |
![]() | Nicola Murru | Age 24 | Nationality | |
![]() | Jacopo Sala | Age 28 | Nationality | |
## | Midfielders | |||
![]() | O. Stijepović | Age 20 | Nationality | |
![]() | M. Bahlouli | Age 19 | Nationality | |
![]() | R. Vieira Nan | Age 21 | Nationality | |
![]() | Albin Ekdal | Age 30 | Nationality | |
![]() | Karol Linetty | Age 24 | Nationality | |
![]() | É. Barreto | Age 35 | Nationality | |
![]() | Gastón Exequiel Ramírez Pereyra | Age 29 | Nationality | |
![]() | F. Depaoli | Age 22 | Nationality | |
![]() | Jakub Jankto | Age 23 | Nationality | |
![]() | M. Thorsby | Age 23 | Nationality | |
![]() | Gonzalo Maroni | Age 20 | Nationality | |
![]() | M. Léris | Age 21 | Nationality | |
![]() | Leonardo Capezzi | Age 24 | Nationality | |
## | Forwards | |||
![]() | Federico Bonazzoli | Age 22 | Nationality | |
![]() | Gianluca Caprari | Age 26 | Nationality | |
![]() | Manolo Gabbiadini | Age 28 | Nationality | |
![]() | Fabio Quagliarella | Age 36 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Andrea Seculin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emil Audero Mulyadi | Goalkeeper | 14 | 14 | 1260 | 0 | 0 | 0 | 24 | 4 |
L. Avogadri | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wladimiro Falcone | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Albin Ekdal | Midfielder | 14 | 11 | 1047 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ferrari | Defender | 9 | 8 | 735 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Bertolacci | Midfielder | 5 | 4 | 312 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartosz Bereszyński | Defender | 10 | 10 | 887 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
É. Barreto | Midfielder | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emiliano Ariel Rigoni | Midfielder | 8 | 6 | 502 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Depaoli | Midfielder | 11 | 8 | 734 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabio Quagliarella | Forward | 12 | 10 | 925 | 2 | 0 | 0 | 3 | 2 | 0 | 1 |
Federico Bonazzoli | Forward | 8 | 3 | 387 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gastón Exequiel Ramírez Pereyra | Midfielder | 7 | 6 | 467 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
Gianluca Caprari | Forward | 12 | 8 | 621 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Gonzalo Maroni | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Jankto | Midfielder | 10 | 9 | 706 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeison Fabián Murillo Cerón | Defender | 7 | 6 | 525 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Julian Chabot | Defender | 3 | 2 | 205 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karol Linetty | Midfielder | 6 | 5 | 386 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Bahlouli | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Léris | Midfielder | 5 | 3 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Thorsby | Midfielder | 3 | 3 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manolo Gabbiadini | Forward | 10 | 6 | 519 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Nicola Murru | Defender | 14 | 14 | 1260 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Omar Colley | Defender | 12 | 12 | 1080 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Vieira Nan | Midfielder | 12 | 10 | 884 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Tommaso Augello | Defender | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasco Regini | Defender | 1 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Latest Matches
Transfers
No data