Fixtures
Results
Squad
Stats
Transfers
No players in the squad
Home | Away | All | ||||
Played | 2 | 1 | 3 | |||
Wins | 1 | 0 | 1 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 4 | 1 | 1 | 1.7 | 5 |
Goals Conceded | 0.5 | 1 | 2 | 2 | 1 | 3 |
Yellow Cards | 1 | 2 | 2 | 2 | 1.3 | 4 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
Corners | 6.5 | 13 | 4 | 4 | 5.7 | 17 |
Fouls | 7.5 | 15 | 11 | 11 | 8.7 | 26 |
Offsides | 0.5 | 1 | 2 | 2 | 1 | 3 |
Shots | 12 | 24 | 9 | 9 | 11 | 33 |
Shots on Goal | 4 | 8 | 4 | 4 | 4 | 12 |
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
D. Grimshaw | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andy Lyons | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beryly Lubala | 1 | 0 | 28 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
C. Connolly | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Hamilton | 3 | 3 | 258 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Maxwell | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Goode | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Patino | Forward | 3 | 3 | 211 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Thompson | Defender | 2 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Madine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Poveda-Ocampo | Midfielder | 2 | 2 | 169 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
J. Beesley | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Bowler | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Gabriel | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Thorniley | 3 | 2 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Yates | 2 | 1 | 121 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Jack Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Husband | Defender | 3 | 2 | 177 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Kenneth Dougall | Midfielder | 3 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Fiorini | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ekpiteta | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M. Rogers | Forward | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Virtue-Thick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rhys Williams | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Apter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Carey | 3 | 1 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shayne Lavery | Midfielder | 3 | 2 | 191 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Stuart Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Trybull | Midfielder | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayt-Lemar Trusty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Theo Corbeanu | Forward | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Charlie Goode
Defender
- Aug 3, 1995
Aug 3, 1995
Jan 23, 2023
Loan
Jan 5, 2023
Loan

M. Rogers
Forward
- Jul 26, 2002
Jul 26, 2002
Jan 4, 2023
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Rhys Williams
Defender
- Feb 3, 2001
Feb 3, 2001
Jan 23, 2023

Theo Corbeanu
Forward
- May 17, 2002
May 17, 2002
Jan 4, 2023
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

C. Wright
Midfielder
- May 2, 2000
May 2, 2000
Sep 1, 2022

I. Poveda-Ocampo
Midfielder
- Feb 9, 2000
Feb 9, 2000
Aug 27, 2022
Loan

Charlie Patino
Forward
- Oct 17, 2003
Oct 17, 2003
Aug 3, 2022
Loan

Theo Corbeanu
Forward
- May 17, 2002
May 17, 2002
Jul 28, 2022
Loan

D. Thompson
Defender
- Jul 26, 2000
Jul 26, 2000
Jul 25, 2022

Rhys Williams
Defender
- Feb 3, 2001
Feb 3, 2001
Jul 19, 2022
Loan

L. Fiorini
Midfielder
- May 17, 2002
May 17, 2002
Jul 16, 2022
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Sep 1, 2022
⬠2.3M